Coastal Cabana Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 3 Bedroom Deluxe | C1a, C1a(p), C1b, C1b(p) | 872 | $1,535,000 | $1,599,000 |
| 3 Bedroom Premium | C2, C2(p) | 915 | $1,566,000 | $1,673,000 |
| 3 Bedroom Premium + Study | C3, C3(p) | 915 | $1,575,000 | $1,646,000 |
| 4 Bedroom Classic | D1, D1(p) | 990 | SOLD OUT | SOLD OUT |
| 4 Bedroom Deluxe | D2, D2(p) | 1012 | SOLD OUT | SOLD OUT |
| 4 Bedroom Premium | D3, D3(p) | 1055 | SOLD OUT | SOLD OUT |
| 4 Bedroom Premium + Study | D4, D4(p), D4-B | 1163 - 1216 | SOLD OUT | SOLD OUT |
| 4 Bedroom Premium + Flexi | E1, E1(p) | 1206 | SOLD OUT | SOLD OUT |
| 5 Bedroom Premium | E2 | 1367 - 1421 | SOLD OUT | SOLD OUT |
(All prices for Coastal Cabana displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Coastal Cabana ShowFlat & get Direct Developer Price, & Beautiful Brochure, Floor Plan. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Coastal Cabana Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
